Reference: Ireland Census 1901 - RW Ronayne

Reference details

Reference ID :
009-001-0015
Access date:
Saturday, 12 September, 2020
Transcript:
Residents of a house 67 in Western Road including Terraces (Cork No. 7 Urban (part of), Cork)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
Ronayne	Robert William	42	Male	Head of Family	Church of Ireland
Ronayne	Isabella ?	42	Female	Wife	Church of Ireland
S?s Black	Mildred Ida	45	Female	Visitor	Church of Ireland
Mc Carthy	Mary	25	Female	Servant	Roman Catholic
Dyon	Bernard	22	Male	Servant	Church of Ireland

See image for details.

Associated events

Displaying 1 - 1 of 1