Reference: Irish Church Records - WJ Sandes - ME Bowzer - Marriage

Reference details

Reference ID :
008-001-0009
Access date:
Tuesday, 1 May, 2018
Transcript:
Area - KERRY (COI) , Parish/Church/Congregation - KILLARNEY

Marriage of WILLIAM J. SANDES of LISTOWEL and BOWYER MARGT. ELLIOTT of KILLARNEY on 14 October 1852 

	Husband	Wife
Name	WILLIAM J. SANDES 	BOWYER MARGT. ELLIOTT
Address	LISTOWEL 	KILLARNEY
Occupation	GENTLEMAN 	LADY
Father	GEORGE SANDES 	FRANCIS BOWYER
Mother	N/R 	N/R
Further details in the record
Recorded Diocesan Area	ARDFERT & AGHADOE
Recorded Parochial Area	KILLARNEY
Priest	NR
Husband Age	47
Wife Age	37
Husband's Father's Occupation	GENTLEMAN
Wife's Father's Occupation	NR
Witness 1	NORA SANDES
Witness 2	RICHARD HUGGARD

Associated events

Displaying 1 - 1 of 1